
Alumni of 1975 batch
(Science)
| Serial No. | School Image | Present Image | Frist Name | Middle Name | Last Name | |
| 1 | ![]() | Saiddhartha | Bose | |||
| 2 | ![]() | Pradip | SenGupta | |||
| 3 | ![]() | Pradip | Kumar | Som | ||
| 4 | ![]() | Pulak | Dutta | |||
| 5 | ![]() | Dipankar | Ganguly | |||
| 6 | ![]() | Sudip | Sarkar | |||
| 7 | ![]() | Chandan | Banerjee | |||
| 8 | ![]() | Pratap | Roy | |||
| 9 | ![]() | Gautam | Saha | |||
| 10 | ![]() | Subrata | Banerjee | |||
| 11 | ![]() | Gautam | Chakraborty | |||
| 12 | ![]() | Bimalendu | Sarkar | |||
| 13 | ![]() | Susshmit | Chkraborty | |||
| 14 | ![]() | Subrata | Banerjee | |||
| 15 | ![]() | Arup | Pal | |||
| 16 | ![]() | Probir | Sarkar | |||
| 17 | ![]() | Ramanuj | DasGupta | |||
| 18 | ![]() | Biswajit | Mazumder | |||
| 19 | ![]() | Subrata | Datta | |||
| 20 | ![]() | Rana | Dutta | |||
| 21 | ![]() | Kaustubh | Das | Chowdhury | ||
| 22 | ![]() | Minar | Biswas | |||
| 23 | ![]() | Subrata | Dutta | |||
| 24 | ![]() | Manas | Khaskel | |||
| 25 | ![]() | Swapan | Paul | |||
| 26 | ![]() | Narayan | Chnadra | Ghosh | ||
| 27 | ![]() | Anup | Chakraborty | |||
| 28 | ![]() | Prasanta | Sen | Gupta | ||
| 29 | ![]() | Anindya | Sen | |||
| 30 | ![]() | Subhasish | Sarkar | |||
| 31 | ![]() | Saumitra | Sinha |
Humanities
| Serial No | School Image | Present Image | First Name | Middle Name | Last Name | |
| 1 | ![]() | Sambuddha | Chakraborty | |||
| 2 | ![]() | Debasish | Saha | |||
| 3 | ![]() | Amitabha | Ghatak | |||
| 4 | ![]() | Debasish | SenGupta | |||
| 5 | ![]() | Goutam | Roy | |||
| 6 | ![]() | Dipankar | Das | Gupta | ||
| 7 | ![]() | Prasun | Dhar | |||
| 8 | ![]() | Monojit | Bhowmik | |||
| 9 | ![]() | Srimonto | Banerjee | |||
| 10 | ![]() | Subrata | Sammadar | |||
| 11 | ![]() | Barun | Dhar | |||
| 12 | ![]() | Tapas | Basu | |||
| 13 | ![]() | Amitabha | Gupta |
Batchmates
| Serial No.. | School Image | Present Image | First Name | Middle Name | Last Name | |
| 1. | ![]() | Subhamoy | Chattopadhyay |




































